<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mary Shaw</title>
	<atom:link href="http://maryshaw.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryshaw.net</link>
	<description>Freelance Writer and UX Designer</description>
	<lastBuildDate>Mon, 09 Apr 2012 17:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on User Experience Marketing by Andrew</title>
		<link>http://maryshaw.net/user-experience-marketing/comment-page-1/#comment-293</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=282#comment-293</guid>
		<description><![CDATA[&quot;Focus On The Ideal Customer&quot;

Not only do you need to focus on the real customer, but focusing on a product that represents your ideal customer is also very important.

With so many schemes on the internet people are naturally leery to catchy and emotional websites.

The more real a website, the more real the customer.  Yes, needs to be catchy but not]]></description>
		<content:encoded><![CDATA[<p>&#8220;Focus On The Ideal Customer&#8221;</p>
<p>Not only do you need to focus on the real customer, but focusing on a product that represents your ideal customer is also very important.</p>
<p>With so many schemes on the internet people are naturally leery to catchy and emotional websites.</p>
<p>The more real a website, the more real the customer.  Yes, needs to be catchy but not</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe 101: Sketch First, Wireframe Later by Entre o sketch e o wireframe</title>
		<link>http://maryshaw.net/wireframe-101-sketch-first-wireframe-later/comment-page-1/#comment-288</link>
		<dc:creator>Entre o sketch e o wireframe</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=61#comment-288</guid>
		<description><![CDATA[[...] Sketch first, wireframe later • To sketch or not to sketch? &#8211; That is the question • 10 free wireframing tools for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sketch first, wireframe later • To sketch or not to sketch? &#8211; That is the question • 10 free wireframing tools for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Write Storyboards For Flash Banners by On Storyboards &#171; Research, Writing, Health</title>
		<link>http://maryshaw.net/how-to-write-storyboards-for-flash-banners/comment-page-1/#comment-280</link>
		<dc:creator>On Storyboards &#171; Research, Writing, Health</dc:creator>
		<pubDate>Mon, 07 Nov 2011 18:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=868#comment-280</guid>
		<description><![CDATA[[...] text to describe the images you want to find or create. This two-column storyboard worksheet, from Mary Shaw, is intended to be completed textually. Find the balance of image and text that helps you think [...]]]></description>
		<content:encoded><![CDATA[<p>[...] text to describe the images you want to find or create. This two-column storyboard worksheet, from Mary Shaw, is intended to be completed textually. Find the balance of image and text that helps you think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Wireframe by angelle (SEO consultant Glasgow)</title>
		<link>http://maryshaw.net/how-to-make-a-wireframe/comment-page-1/#comment-268</link>
		<dc:creator>angelle (SEO consultant Glasgow)</dc:creator>
		<pubDate>Tue, 23 Aug 2011 07:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=222#comment-268</guid>
		<description><![CDATA[Yes, this video is  helpful, and happy wire-framing!]]></description>
		<content:encoded><![CDATA[<p>Yes, this video is  helpful, and happy wire-framing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe 101: Sketch First, Wireframe Later by Exemplos de sketches e rabiscoframes &#124; Arquitetura de Informação</title>
		<link>http://maryshaw.net/wireframe-101-sketch-first-wireframe-later/comment-page-1/#comment-227</link>
		<dc:creator>Exemplos de sketches e rabiscoframes &#124; Arquitetura de Informação</dc:creator>
		<pubDate>Thu, 28 Oct 2010 20:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=61#comment-227</guid>
		<description><![CDATA[[...] Artigo: Sketch First, Wireframe Later [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Artigo: Sketch First, Wireframe Later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hire Me by Hello It&#8217;s Me &#8211; Here&#8217;s What&#8217;s Next</title>
		<link>http://maryshaw.net/hire-me/comment-page-1/#comment-215</link>
		<dc:creator>Hello It&#8217;s Me &#8211; Here&#8217;s What&#8217;s Next</dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?page_id=32#comment-215</guid>
		<description><![CDATA[[...] Consulting Services [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Consulting Services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Need A Content Strategy by Anna Cook</title>
		<link>http://maryshaw.net/why-you-need-a-content-strategy/comment-page-1/#comment-212</link>
		<dc:creator>Anna Cook</dc:creator>
		<pubDate>Tue, 21 Sep 2010 09:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=557#comment-212</guid>
		<description><![CDATA[Really like your comment about how a content strategy helps &quot; maintain all of these moving parts&quot;. I&#039;ll definitely use this phrase when I&#039;m describing to clients how a website is a living thing that needs constant attention. So, thanks!]]></description>
		<content:encoded><![CDATA[<p>Really like your comment about how a content strategy helps &#8221; maintain all of these moving parts&#8221;. I&#8217;ll definitely use this phrase when I&#8217;m describing to clients how a website is a living thing that needs constant attention. So, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe 101: Sketch First, Wireframe Later by O valor do rabiscoframe &#124; Arquitetura de Informação</title>
		<link>http://maryshaw.net/wireframe-101-sketch-first-wireframe-later/comment-page-1/#comment-200</link>
		<dc:creator>O valor do rabiscoframe &#124; Arquitetura de Informação</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=61#comment-200</guid>
		<description><![CDATA[[...] Wireframe 101: Sketch First, Wireframe Later [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wireframe 101: Sketch First, Wireframe Later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe 101: Sketch First, Wireframe Later by 50 Sketching Resources for User Experience Designers &#124; inspireUX - User Experience quotes and articles to inspire and connect the UX community</title>
		<link>http://maryshaw.net/wireframe-101-sketch-first-wireframe-later/comment-page-1/#comment-199</link>
		<dc:creator>50 Sketching Resources for User Experience Designers &#124; inspireUX - User Experience quotes and articles to inspire and connect the UX community</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=61#comment-199</guid>
		<description><![CDATA[[...] Wireframe 101: Sketch First, Wireframe Later: Mary Shaw explains the importance of always sketching first before you wireframe. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wireframe 101: Sketch First, Wireframe Later: Mary Shaw explains the importance of always sketching first before you wireframe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Write Storyboards For Flash Banners by Banner Ad Resources &#171; Kooljoy.com Blog</title>
		<link>http://maryshaw.net/how-to-write-storyboards-for-flash-banners/comment-page-1/#comment-197</link>
		<dc:creator>Banner Ad Resources &#171; Kooljoy.com Blog</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=868#comment-197</guid>
		<description><![CDATA[[...] How To Write Storyboards For Flash Banners [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How To Write Storyboards For Flash Banners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Wireframe by vic</title>
		<link>http://maryshaw.net/how-to-make-a-wireframe/comment-page-1/#comment-114</link>
		<dc:creator>vic</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=222#comment-114</guid>
		<description><![CDATA[very helpful, thank you Mary.

best
—vic]]></description>
		<content:encoded><![CDATA[<p>very helpful, thank you Mary.</p>
<p>best<br />
—vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Your Own Personal Brand by Chennai Web designer</title>
		<link>http://maryshaw.net/building-your-own-personal-brand/comment-page-1/#comment-87</link>
		<dc:creator>Chennai Web designer</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=723#comment-87</guid>
		<description><![CDATA[Great !!  David Armano !! help me to understand my own Brand value!! thanks!! Mate!!]]></description>
		<content:encoded><![CDATA[<p>Great !!  David Armano !! help me to understand my own Brand value!! thanks!! Mate!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Tips To Improve Your Web Site In 2010 by Chennai Web designer</title>
		<link>http://maryshaw.net/10-tips-to-improve-your-web-site-in-2010/comment-page-1/#comment-86</link>
		<dc:creator>Chennai Web designer</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=835#comment-86</guid>
		<description><![CDATA[Create an editorial calendar .. Good I include this in my check list!! Thanks]]></description>
		<content:encoded><![CDATA[<p>Create an editorial calendar .. Good I include this in my check list!! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Wireframe by Mary</title>
		<link>http://maryshaw.net/how-to-make-a-wireframe/comment-page-1/#comment-72</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=222#comment-72</guid>
		<description><![CDATA[Hi Wolf, I just signed up for your beta program. Very cool stuff! Thanks for the tip :)]]></description>
		<content:encoded><![CDATA[<p>Hi Wolf, I just signed up for your beta program. Very cool stuff! Thanks for the tip <img src='http://maryshaw.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Wireframe by Wolf</title>
		<link>http://maryshaw.net/how-to-make-a-wireframe/comment-page-1/#comment-71</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=222#comment-71</guid>
		<description><![CDATA[Maybe you wanna give HotGloo a try and let me know what you think about it? HotGloo is an online wireframe app, completely webbased and designed for full interactivity and team collaboration. More elements and features added weekly based on user feedback. 

Cheers

Wolf 
@HotGloo]]></description>
		<content:encoded><![CDATA[<p>Maybe you wanna give HotGloo a try and let me know what you think about it? HotGloo is an online wireframe app, completely webbased and designed for full interactivity and team collaboration. More elements and features added weekly based on user feedback. </p>
<p>Cheers</p>
<p>Wolf<br />
@HotGloo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Wireframe by Wireframe Nirvana: Plan Ahead For Changes</title>
		<link>http://maryshaw.net/how-to-make-a-wireframe/comment-page-1/#comment-70</link>
		<dc:creator>Wireframe Nirvana: Plan Ahead For Changes</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=222#comment-70</guid>
		<description><![CDATA[[...] made this a long time ago in Omnigraffle and set it as the default whenever I open a new file (see How to Make a Wireframe). Make sure you can output a PDF to the proper page size. If you don&#8217;t you&#8217;ll be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] made this a long time ago in Omnigraffle and set it as the default whenever I open a new file (see How to Make a Wireframe). Make sure you can output a PDF to the proper page size. If you don&#8217;t you&#8217;ll be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Wireframe by 28 UX Design, Usability and Web Content Writing Resources</title>
		<link>http://maryshaw.net/how-to-make-a-wireframe/comment-page-1/#comment-29</link>
		<dc:creator>28 UX Design, Usability and Web Content Writing Resources</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=222#comment-29</guid>
		<description><![CDATA[[...] First, Wireframe Later Here&#8217;s my own philosophy and approach to making wireframes.   13. How To Make A Wireframe This 12 minute video shows you how to make a basic wireframe using Omnigraffle. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] First, Wireframe Later Here&#8217;s my own philosophy and approach to making wireframes.   13. How To Make A Wireframe This 12 minute video shows you how to make a basic wireframe using Omnigraffle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe 101: Sketch First, Wireframe Later by 28 UX Design, Usability and Web Content Writing Resources</title>
		<link>http://maryshaw.net/wireframe-101-sketch-first-wireframe-later/comment-page-1/#comment-28</link>
		<dc:creator>28 UX Design, Usability and Web Content Writing Resources</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=61#comment-28</guid>
		<description><![CDATA[[...] for two of mine below). If you&#8217;re a wireframing junkie like me you will love these.   12. Wireframe 101: Sketch First, Wireframe Later Here&#8217;s my own philosophy and approach to making wireframes.   13. How To Make A Wireframe [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for two of mine below). If you&#8217;re a wireframing junkie like me you will love these.   12. Wireframe 101: Sketch First, Wireframe Later Here&#8217;s my own philosophy and approach to making wireframes.   13. How To Make A Wireframe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Questions For Customer-Focused Copywriting by How To Create An Effective Web Strategy</title>
		<link>http://maryshaw.net/10-questions-for-customer-focused-copywriting/comment-page-1/#comment-25</link>
		<dc:creator>How To Create An Effective Web Strategy</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=411#comment-25</guid>
		<description><![CDATA[[...] busy. The point is to make sure everyone who needs to be involved gets an opportunity to be heard. Customer interviews and user surveys are also a key part of this process. But many businesses may not have the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] busy. The point is to make sure everyone who needs to be involved gets an opportunity to be heard. Customer interviews and user surveys are also a key part of this process. But many businesses may not have the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Marketing by Mary</title>
		<link>http://maryshaw.net/user-experience-marketing/comment-page-1/#comment-15</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 03 Aug 2009 02:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=282#comment-15</guid>
		<description><![CDATA[Brad, thanks for your thoughtful comment. Hopefully more firms are seeing the value in these activities. The proof is in more conversions and improved sales!]]></description>
		<content:encoded><![CDATA[<p>Brad, thanks for your thoughtful comment. Hopefully more firms are seeing the value in these activities. The proof is in more conversions and improved sales!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
