<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mary Shaw</title>
	<atom:link href="http://maryshaw.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryshaw.net</link>
	<description>Web Strategy, User Experience Design and Copywriting</description>
	<lastBuildDate>Thu, 28 Oct 2010 20:19:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Wireframe 101: Sketch First, Wireframe Later by Exemplos de sketches e rabiscoframes &#124; Arquitetura de Informação</title>
		<link>http://maryshaw.net/wireframe-101-sketch-first-wireframe-later/comment-page-1/#comment-227</link>
		<dc:creator>Exemplos de sketches e rabiscoframes &#124; Arquitetura de Informação</dc:creator>
		<pubDate>Thu, 28 Oct 2010 20:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=61#comment-227</guid>
		<description>[...] Artigo: Sketch First, Wireframe Later [...]</description>
		<content:encoded><![CDATA[<p>[...] Artigo: Sketch First, Wireframe Later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello It&#8217;s Me &#8211; Here&#8217;s What&#8217;s Next by Mary</title>
		<link>http://maryshaw.net/hello-its-me-heres-whats-next/comment-page-1/#comment-217</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 06 Oct 2010 20:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=893#comment-217</guid>
		<description>Thanks Justin! I really appreciate your kind words and that my blog is still in your saved bookmarks :) I think the gift in things that make you stop being so busy is the opportunity to really look at where things are vs. how you want them to be. I plan to keep this blog going as long as it provides value and look forward to many good conversations with readers like you. Thanks again.  </description>
		<content:encoded><![CDATA[<p>Thanks Justin! I really appreciate your kind words and that my blog is still in your saved bookmarks <img src='http://maryshaw.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think the gift in things that make you stop being so busy is the opportunity to really look at where things are vs. how you want them to be. I plan to keep this blog going as long as it provides value and look forward to many good conversations with readers like you. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello It&#8217;s Me &#8211; Here&#8217;s What&#8217;s Next by Justin Navarro</title>
		<link>http://maryshaw.net/hello-its-me-heres-whats-next/comment-page-1/#comment-216</link>
		<dc:creator>Justin Navarro</dc:creator>
		<pubDate>Wed, 06 Oct 2010 19:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=893#comment-216</guid>
		<description>Well this will amuse you to no end.  I&#039;m just now getting around to looking at loads of bookmarks that I stopped checking back when things got crazy for me as well and saw this posting.  I&#039;m also trying to decide &#039;what&#039;s next.&#039;  Seems to be the time for it.  Good luck with the medical issues and figuring out your next act!</description>
		<content:encoded><![CDATA[<p>Well this will amuse you to no end.  I&#8217;m just now getting around to looking at loads of bookmarks that I stopped checking back when things got crazy for me as well and saw this posting.  I&#8217;m also trying to decide &#8216;what&#8217;s next.&#8217;  Seems to be the time for it.  Good luck with the medical issues and figuring out your next act!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consulting Services by Hello It&#8217;s Me &#8211; Here&#8217;s What&#8217;s Next</title>
		<link>http://maryshaw.net/consulting/comment-page-1/#comment-215</link>
		<dc:creator>Hello It&#8217;s Me &#8211; Here&#8217;s What&#8217;s Next</dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?page_id=32#comment-215</guid>
		<description>[...] Consulting Services [...]</description>
		<content:encoded><![CDATA[<p>[...] Consulting Services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Need A Content Strategy by Anna Cook</title>
		<link>http://maryshaw.net/why-you-need-a-content-strategy/comment-page-1/#comment-212</link>
		<dc:creator>Anna Cook</dc:creator>
		<pubDate>Tue, 21 Sep 2010 09:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=557#comment-212</guid>
		<description>Really like your comment about how a content strategy helps &quot; maintain all of these moving parts&quot;. I&#039;ll definitely use this phrase when I&#039;m describing to clients how a website is a living thing that needs constant attention. So, thanks!</description>
		<content:encoded><![CDATA[<p>Really like your comment about how a content strategy helps &#8221; maintain all of these moving parts&#8221;. I&#8217;ll definitely use this phrase when I&#8217;m describing to clients how a website is a living thing that needs constant attention. So, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe 101: Sketch First, Wireframe Later by O valor do rabiscoframe &#124; Arquitetura de Informação</title>
		<link>http://maryshaw.net/wireframe-101-sketch-first-wireframe-later/comment-page-1/#comment-200</link>
		<dc:creator>O valor do rabiscoframe &#124; Arquitetura de Informação</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=61#comment-200</guid>
		<description>[...] Wireframe 101: Sketch First, Wireframe Later [...]</description>
		<content:encoded><![CDATA[<p>[...] Wireframe 101: Sketch First, Wireframe Later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe 101: Sketch First, Wireframe Later by 50 Sketching Resources for User Experience Designers &#124; inspireUX - User Experience quotes and articles to inspire and connect the UX community</title>
		<link>http://maryshaw.net/wireframe-101-sketch-first-wireframe-later/comment-page-1/#comment-199</link>
		<dc:creator>50 Sketching Resources for User Experience Designers &#124; inspireUX - User Experience quotes and articles to inspire and connect the UX community</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=61#comment-199</guid>
		<description>[...] Wireframe 101: Sketch First, Wireframe Later: Mary Shaw explains the importance of always sketching first before you wireframe. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wireframe 101: Sketch First, Wireframe Later: Mary Shaw explains the importance of always sketching first before you wireframe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Write Storyboards For Flash Banners by Banner Ad Resources &#171; Kooljoy.com Blog</title>
		<link>http://maryshaw.net/how-to-write-storyboards-for-flash-banners/comment-page-1/#comment-197</link>
		<dc:creator>Banner Ad Resources &#171; Kooljoy.com Blog</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=868#comment-197</guid>
		<description>[...] How To Write Storyboards For Flash Banners [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Write Storyboards For Flash Banners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Wireframe by vic</title>
		<link>http://maryshaw.net/how-to-make-a-wireframe/comment-page-1/#comment-114</link>
		<dc:creator>vic</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=222#comment-114</guid>
		<description>very helpful, thank you Mary.

best
—vic</description>
		<content:encoded><![CDATA[<p>very helpful, thank you Mary.</p>
<p>best<br />
—vic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Your Own Personal Brand by Chennai Web designer</title>
		<link>http://maryshaw.net/building-your-own-personal-brand/comment-page-1/#comment-87</link>
		<dc:creator>Chennai Web designer</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=723#comment-87</guid>
		<description>Great !!  David Armano !! help me to understand my own Brand value!! thanks!! Mate!!</description>
		<content:encoded><![CDATA[<p>Great !!  David Armano !! help me to understand my own Brand value!! thanks!! Mate!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Tips To Improve Your Web Site In 2010 by Chennai Web designer</title>
		<link>http://maryshaw.net/10-tips-to-improve-your-web-site-in-2010/comment-page-1/#comment-86</link>
		<dc:creator>Chennai Web designer</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=835#comment-86</guid>
		<description>Create an editorial calendar .. Good I include this in my check list!! Thanks</description>
		<content:encoded><![CDATA[<p>Create an editorial calendar .. Good I include this in my check list!! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Wireframe by Mary</title>
		<link>http://maryshaw.net/how-to-make-a-wireframe/comment-page-1/#comment-72</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=222#comment-72</guid>
		<description>Hi Wolf, I just signed up for your beta program. Very cool stuff! Thanks for the tip :)</description>
		<content:encoded><![CDATA[<p>Hi Wolf, I just signed up for your beta program. Very cool stuff! Thanks for the tip <img src='http://maryshaw.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Wireframe by Wolf</title>
		<link>http://maryshaw.net/how-to-make-a-wireframe/comment-page-1/#comment-71</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=222#comment-71</guid>
		<description>Maybe you wanna give HotGloo a try and let me know what you think about it? HotGloo is an online wireframe app, completely webbased and designed for full interactivity and team collaboration. More elements and features added weekly based on user feedback. 

Cheers

Wolf 
@HotGloo</description>
		<content:encoded><![CDATA[<p>Maybe you wanna give HotGloo a try and let me know what you think about it? HotGloo is an online wireframe app, completely webbased and designed for full interactivity and team collaboration. More elements and features added weekly based on user feedback. </p>
<p>Cheers</p>
<p>Wolf<br />
@HotGloo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Wireframe by Wireframe Nirvana: Plan Ahead For Changes</title>
		<link>http://maryshaw.net/how-to-make-a-wireframe/comment-page-1/#comment-70</link>
		<dc:creator>Wireframe Nirvana: Plan Ahead For Changes</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=222#comment-70</guid>
		<description>[...] made this a long time ago in Omnigraffle and set it as the default whenever I open a new file (see How to Make a Wireframe). Make sure you can output a PDF to the proper page size. If you don&#8217;t you&#8217;ll be [...]</description>
		<content:encoded><![CDATA[<p>[...] made this a long time ago in Omnigraffle and set it as the default whenever I open a new file (see How to Make a Wireframe). Make sure you can output a PDF to the proper page size. If you don&#8217;t you&#8217;ll be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make A Wireframe by 28 UX Design, Usability and Web Content Writing Resources</title>
		<link>http://maryshaw.net/how-to-make-a-wireframe/comment-page-1/#comment-29</link>
		<dc:creator>28 UX Design, Usability and Web Content Writing Resources</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=222#comment-29</guid>
		<description>[...] First, Wireframe Later Here&#8217;s my own philosophy and approach to making wireframes.   13. How To Make A Wireframe This 12 minute video shows you how to make a basic wireframe using Omnigraffle. [...]</description>
		<content:encoded><![CDATA[<p>[...] First, Wireframe Later Here&#8217;s my own philosophy and approach to making wireframes.   13. How To Make A Wireframe This 12 minute video shows you how to make a basic wireframe using Omnigraffle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframe 101: Sketch First, Wireframe Later by 28 UX Design, Usability and Web Content Writing Resources</title>
		<link>http://maryshaw.net/wireframe-101-sketch-first-wireframe-later/comment-page-1/#comment-28</link>
		<dc:creator>28 UX Design, Usability and Web Content Writing Resources</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=61#comment-28</guid>
		<description>[...] for two of mine below). If you&#8217;re a wireframing junkie like me you will love these.   12. Wireframe 101: Sketch First, Wireframe Later Here&#8217;s my own philosophy and approach to making wireframes.   13. How To Make A Wireframe [...]</description>
		<content:encoded><![CDATA[<p>[...] for two of mine below). If you&#8217;re a wireframing junkie like me you will love these.   12. Wireframe 101: Sketch First, Wireframe Later Here&#8217;s my own philosophy and approach to making wireframes.   13. How To Make A Wireframe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Questions For Customer-Focused Copywriting by How To Create An Effective Web Strategy</title>
		<link>http://maryshaw.net/10-questions-for-customer-focused-copywriting/comment-page-1/#comment-25</link>
		<dc:creator>How To Create An Effective Web Strategy</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=411#comment-25</guid>
		<description>[...] busy. The point is to make sure everyone who needs to be involved gets an opportunity to be heard. Customer interviews and user surveys are also a key part of this process. But many businesses may not have the [...]</description>
		<content:encoded><![CDATA[<p>[...] busy. The point is to make sure everyone who needs to be involved gets an opportunity to be heard. Customer interviews and user surveys are also a key part of this process. But many businesses may not have the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Marketing by Mary</title>
		<link>http://maryshaw.net/user-experience-marketing/comment-page-1/#comment-15</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 03 Aug 2009 02:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=282#comment-15</guid>
		<description>Brad, thanks for your thoughtful comment. Hopefully more firms are seeing the value in these activities. The proof is in more conversions and improved sales!</description>
		<content:encoded><![CDATA[<p>Brad, thanks for your thoughtful comment. Hopefully more firms are seeing the value in these activities. The proof is in more conversions and improved sales!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Marketing by Brad Shorr</title>
		<link>http://maryshaw.net/user-experience-marketing/comment-page-1/#comment-14</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=282#comment-14</guid>
		<description>Mary, I think you are right on track here. From my perspective, I see companies missing many, many simple things they could do with their web pages to enhance the user experience - break up long paragraphs into shorter ones, use bullet points, narrow margins, etc. With so much competition online, you have to cover the basics and keep the customer in the forefront of your mind at all times.</description>
		<content:encoded><![CDATA[<p>Mary, I think you are right on track here. From my perspective, I see companies missing many, many simple things they could do with their web pages to enhance the user experience &#8211; break up long paragraphs into shorter ones, use bullet points, narrow margins, etc. With so much competition online, you have to cover the basics and keep the customer in the forefront of your mind at all times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Online Tools for Successful Remote Working by How To Be A Digital Nomad</title>
		<link>http://maryshaw.net/10-online-tools-for-successful-remote-working/comment-page-1/#comment-5</link>
		<dc:creator>How To Be A Digital Nomad</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://maryshaw.net/?p=11#comment-5</guid>
		<description>[...] 10 Online Tools For Remote Working, we discussed how to work anywhere with internet access, regardless of whether or not you own a [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Online Tools For Remote Working, we discussed how to work anywhere with internet access, regardless of whether or not you own a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

